- Home
- Departments
- Recreation
- Parks & Facilities
- Park Improvements
Park Improvements
Parks and Recreation improvements are going on year-round from sport fields, to playgrounds, to building renovations and more. See below for Middletown Township park improvements and construction updates.
For more information please contact recreation@middletownnj.org or call 732-615-2260.
| Facility | Project | Funding Source | Status |
|---|---|---|---|
| Croydon Hall | Lower Baseball Field to Turf/Multi-Use, Updated Traffic Flow, Walking Paths, Accessibility | DEP Green Acres Grant | Applied 2026 |
| West Front Street Community Center | Lincroft Presbyterian Church Acquisition/Minor Renovations | Open Space & Monmouth County Park | Construction 1/2026 |
| All Parks | Tennis Court Resurfacing & Dedicated Pickleball Courts | Open Space | Out to Bid |
| Tindall Park | Basketball Court Lights | Open Space | Complete |
| Croydon Hall | Playground PIP Rubber Surfacing | Open Space | Design |
| Bodman Park | Playground PIP Rubber Surfacing | Open Space | Design |
| Dorsett Park | New Playground | Capital Funds | Design |
| Nutswamp Park | Fencing Updates | Open Space | Complete 9/2025 |
| Chanceville Park | New Combo 46/60 - 50/70 Baseball Field | Open Space | Complete 9/2025 |
| Mater Dei | Mater Dei Acquistion | Open Space & Monmouth County Park | Complete 9/2025 |
| Poricy Park | Murray Barn Roof | Capital Funds | Construction 12/2025 |
| McMahon Park | Basketball Courts & Tennis Courts Renovations | MCOS Grant 2022 | Bids Denied, Rebidding |
| McMahon Park | Pickleball Courts | MCOS Grant 2021 | Bids Denied, Rebidding |
| Bodman Park | New Grass Baseball Field | MCOS Grant 2023 | Design |
| Waloo Park | New Playground | Capital Funds | Completed 8/2025 |
| Normandy Park | Roller Hockey Rink | Capital Funds | Construction 5/2025 |
| Waloo Park | Resurfaced Basketball Court + New Backboards/Rims | Open Space Trust Fund | Completed 6/2025 |
| M.T.T. | Resurfaced Basketball Court + New Backboards/Rims | Open Space Trust Fund | Completed 3/2025 |
| Dorsett Park | Resurfaced Basketball Court + New Backboards/Rims | Open Space Trust Fund | Completed 3/2025 |
| Countryside Park | Resurfaced Basketball Court + New Backboards/Rims | Open Space Trust Fund | Completed 3/2025 |
| Evergreen Park | Resurfaced Basketball Court + New Backboards/Rims | Open Space Trust Fund | Completed 3/2025 |
| Belford Park | Resurfaced Basketball Court + New Backboards/Rims | Open Space Trust Fund | Completed 3/2025 |
| Nutswamp Park | Resurfaced Basketball Court + New Backboards/Rims | Open Space Trust Fund | Completed 3/2025 |
| Schultz Park | Resurfaced Basketball Court + New Backboards/Rims | Open Space Trust Fund | Completed 3/2025 |
| Wilmort Park | Resurfaced Basketball Court + New Backboards/Rims | Open Space Trust Fund | Completed 3/2025 |
| Poricy Park | Watershed Improvement Project | DEP Watershed Grant | Completed 3/2025 |
| Tindall Park | Tennis & Pickleball Courts | DEP Green Acres Grant | Completed 8/2025 |
| Poricy Park | StoryWalk | ROID Grant | Construction |
Status Definitions
Applied: Grant Application submitted. Awaiting decision.
Design: Project is currently being designed.
Out to Bid: Project is currently seeking bids for construction.
Awarded: Project construction was awarded and awaiting a start date.
PreCon: Preconstruction meeting scheduled and working on final documents required prior to breaking ground
Construction: Project currently under construction.
Completed: Construction complete. Facility open.
Parks, Playgrounds & Facilities Maintenance
The Department of Public Works maintains the parks, playgrounds and facilities throughout the Township.
You may report the condition of a park by utilizing the Report a Problem link on our main webpage. Please make sure to identify the park name in your report so that we may determine the jurisdiction and responsible party.