- You Are Here:
- Home
- Departments
- Recreation
- Middletown Day
Virtual Middletown Month
November 2020
As our community weathers and rebuilds from this year’s challenges, Middletown Day is going to take a different shape in 2020. Our annual fall festival will be transformed into a month-long event, Middletown Month, that will bring your business’s name directly into homes this November.
We want to do all we can to help our small businesses as the economy reopens. We anticipate reaching 1,000 households with promotional materials and coupon books that will be packaged in the ever-popular “Middletown Day” bags. This will drive customers to your business whether it is open physically or virtually.
We will also be moving full force into the digital world via our Virtual Business Showcase YouTube Channel where we will be hosting live musical entertainment as well as shows for kids and families throughout the month. Priority timeslots will go quickly, so we recommend you get your paperwork in soon.
Higher levels of sponsorship will also get bonus recognition during our Mayor’s Virtual Challenge kickoff event in October. After last year’s very successful inaugural event, the race is moving to a virtual tracking system that will expand participation to walkers and bikers and encourage residents of all fitness levels to enroll. This event will raise money to benefit the charity Infinite Love for Kids Fighting Cancer.
We want to do all we can to help our small businesses as the economy reopens. We anticipate reaching 1,000 households with promotional materials and coupon books that will be packaged in the ever-popular “Middletown Day” bags. This will drive customers to your business whether it is open physically or virtually.
We will also be moving full force into the digital world via our Virtual Business Showcase YouTube Channel where we will be hosting live musical entertainment as well as shows for kids and families throughout the month. Priority timeslots will go quickly, so we recommend you get your paperwork in soon.
Higher levels of sponsorship will also get bonus recognition during our Mayor’s Virtual Challenge kickoff event in October. After last year’s very successful inaugural event, the race is moving to a virtual tracking system that will expand participation to walkers and bikers and encourage residents of all fitness levels to enroll. This event will raise money to benefit the charity Infinite Love for Kids Fighting Cancer.
Middletown Month Skills Challenge Results
11/2, 11/4, 11/5
Total Score | Participant | Age | Pitch | Hit | Run |
---|---|---|---|---|---|
AGES 6/7 | |||||
350 | Leonardo M. | 6 | 75 | 170 | 105 |
245 | Bryn M. | 7 | 50 | 100 | 95 |
175 | Joseph C. | 6 | 75 | 50 | 50 |
150 | Lochlan D. | 6 | 50 | 50 | 50 |
150 | Gianna M. | 7 | 50 | 50 | 50 |
AGES 8-10 | |||||
593 | Rocco M. | 9 | 150 | 188 | 255 |
589 | Evan M. | 9 | 75 | 226 | 288 |
566 | Colin F. | 9 | 75 | 264 | 227 |
485 | Tyler T. | 9 | 75 | 164 | 246 |
475 | Thomas B. | 9 | 75 | 250 | 150 |
438 | Ryan B. | 10 | 150 | 190 | 98 |
433 | Chase K. | 9 | 75 | 180 | 178 |
374 | Aubrey B. | 10 | 50 | 122 | 202 |
353 | Bridget F. | 10 | 150 | 100 | 103 |
336 | Van D. | 9 | 150 | 120 | 66 |
330 | Joseph J. | 9 | 50 | 188 | 92 |
319 | Max D. | 9 | 75 | 194 | 50 |
267 | Erik B. | 8 | 75 | 142 | 50 |
217 | Marshall T. | 8 | 50 | 50 | 117 |
185 | Brooklyn T. | 10 | 50 | 50 | 85 |
160 | Hailey N. | 8 | 50 | 50 | 60 |
152 | Ridge D. | 8 | 50 | 50 | 52 |
150 | Emma N. | 8 | 50 | 50 | 50 |
150 | Michaela N. | 8 | 50 | 50 | 50 |
AGES 11-13 | |||||
901 | Peter D. | 12 | 375 | 314 | 212 |
778 | James J. | 11 | 375 | 222 | 181 |
568 | Jack J. | 13 | 225 | 50 | 293 |
AGES 14-17 | |||||
675 | Charlotte M. | 14 | 225 | 166 | 284 |
604 | Alexandra C. | 15 | 166 | 220 | 218 |
AGES 18+ | |||||
657 | TJ V. | 24 | 75 | 354 | 228 |
588 | Marc T. | 43 | 150 | 130 | 308 |
533 | Katherine T. | 43 | 75 | 150 | 308 |
11/9 & 11/10
Total Time in seconds (includes violations) |
|||
---|---|---|---|
AGES 6-8 | |||
32.89 | Erik B. | 8 | 0 |
33.36 | Brandon L. | 8 | 2 |
33.61 | Braden E. | 8 | 1 |
38.09 | Payton B. | 8 | 1 |
48.13 | Joey B. | 6 | 1 |
50.71 | Charlotte S. | 8 | 1 |
51.1 | Logan C. | 7 | 2 |
53.24 | Leo M. | 6 | 1 |
56.71 | Joseph C. | 6 | 3 |
63.39 | Ben E. | 5 | 5 |
65.79 | Marshall T. | 8 | 3 |
70.09 | Vanessa B. | 7 | 2 |
72.08 | Gianna M. | 7 | 3 |
78.25 | Edward A. | 7 | 4 |
85.09 | Ridge D. | 8 | 1 |
109 | Gavin C. | 5 | 5 |
117.99 | Liam A. | 7 | 5 |
AGES 9-10 | |||
32.23 | Tyler T. | 9 | 1 |
33.28 | Rocco M. | 9 | 0 |
49.26 | Ava E. | 6 | 2 |
52.57 | Colin F. | 9 | 1 |
69 | Brooklyn T. | 10 | 0 |
69.03 | Thomas B. | 9 | 2 |
69.58 | Delaney F. | 9 | 2 |
69.95 | Siena C. | 9 | 1 |
ADULT | |||
27.75 | Marc T. | 43 | 1 |
11/17, 11/18, 11/19
Total Score | Participant | Age |
---|---|---|
AGES 6-7 | ||
35 | Nicholas E. | 7 |
30 | Ella B. | 7 |
30 | Michael L. | 7 |
20 | James S. | 7 |
20 | Gianna M. | 7 |
20 | Mason W. | 6 |
15 | Joseph C. | 6 |
15 | Keith F. | 7 |
15 | Leo M. | 6 |
15 | Augustine S. | 6 |
15 | Bryn M. | 7 |
10 | Ben E. | 5 |
10 | Ryan M. | 7 |
10 | Aidan P. | 7 |
10 | Flynn S. | 7 |
5 | Evan L. | 7 |
AGES 8-10 | ||
55 | Brennan G. | 10 |
55 | Asher S. | 8 |
50 | Nicholas B. | 8 |
40 | Zoya M. | 10 |
35 | John V. | 8 |
30 | Braden E. | 8 |
30 | Aidan Z. | 8 |
25 | Gwen E. | 8 |
20 | Erik B. | 8 |
20 | Ridge D. | 8 |
20 | Gia L. | 8 |
20 | Marshall T. | 8 |
20 | Brooklyn T. | 10 |
20 | Rocco M. | 9 |
20 | Christopher V. | 8 |
15 | Finnegan S. | 8 |
15 | Matthew W. | 8 |
15 | Evan M. | 9 |
15 | Jack A. | 8 |
10 | Isabella M. | 10 |
10 | Declan P. | 10 |
0 | Ava E. | 9 |
AGES 11-13 | ||
30 | Cillian P. | 12 |
0 | Grace G. | 13 |
AGES 18+ | ||
25 | Michael L. | 42 |
25 | Marc T. | 43 |
20 | Brian D. | 48 |
15 | Tara E. | 37 |
15 | Jessica Z. | 38 |
0 | Jesse B. | 40 |
11/23, 11/24, 11/25
Total Yards | Participant | Age | Punt | Pass | Kick |
---|---|---|---|---|---|
AGES 6-7 | |||||
50 | Nicholas E. | 7 | 15 | 17 | 18 |
50 | Ryan M. | 7 | 15 | 16 | 19 |
46 | Vincent P. | 7 | 16 | 17 | 13 |
44 | James S. | 7 | 13 | 19 | 12 |
42 | Michael L. | 7 | 19 | 15 | 8 |
38 | Logan C. | 7 | 9 | 18 | 11 |
28 | Ben E. | 5 | 4 | 13 | 11 |
25 | Joseph C. | 6 | 9 | 12 | 4 |
21 | Vanessa B. | 7 | 8 | 11 | 2 |
18 | Colten F. | 7 | 3 | 7 | 8 |
16 | Gavin C. | 5 | 5 | 9 | 2 |
10 | Grayson F. | 5 | 2 | 4 | 4 |
AGES 8-10 | |||||
70 | Brennan G. | 10 | 21 | 23 | 26 |
68 | Conrad E. | 10 | 20 | 24 | 24 |
64 | Colin F. | 9 | 18 | 21 | 25 |
63 | Joseph D. | 10 | 23 | 24 | 16 |
58 | Ryan G. | 8 | 20 | 22 | 16 |
56 | Thomas B. | 9 | 15 | 24 | 17 |
55 | Mason F. | 8 | 13 | 20 | 22 |
49 | Colin S. | 8 | 18 | 19 | 12 |
48 | Ryan S. | 10 | 11 | 21 | 16 |
48 | Tyler T. | 9 | 12 | 23 | 13 |
47 | Eli H. | 8 | 11 | 14 | 22 |
45 | Bradley D. | 9 | 12 | 15 | 18 |
42 | Michael B. | 8 | 18 | 14 | 10 |
42 | Jonathan P. | 10 | 5 | 18 | 19 |
32 | Liam M. | 8 | 9 | 12 | 11 |
30 | Braden E. | 8 | 10 | 15 | 5 |
28 | Emma N. | 8 | 8 | 14 | 6 |
26 | Ridge D. | 8 | 8 | 8 | 10 |
22 | Gia L. | 8 | 7 | 9 | 6 |
16 | Derek S. | 8 | 3 | 9 | 4 |
11 | Hailey N. | 8 | 2 | 8 | 1 |
AGES 11-13 | |||||
94 | Cillian P. | 12 | 28 | 33 | 33 |
70 | Derek G. | 11 | 16 | 32 | 22 |
64 | Markus R. | 11 | 22 | 24 | 18 |
62 | Joseph G. | 13 | 24 | 29 | 9 |
AGES 18+ | |||||
136 | Joe G. | 40 | 44 | 48 | 44 |
126 | Jeremy R. | 32 | 36 | 49 | 41 |
116 | Dominick P. | 44 | 38 | 42 | 36 |
103 | Geoff S. | 40 | 30 | 43 | 30 |
96 | Brian D. | 48 | 28 | 35 | 33 |
92 | Brian G. | 50 | 32 | 34 | 26 |
86 | Michael L. | 42 | 34 | 13 | 39 |
Sponsorship & Registration Information
A variety of Sponsorship Opportunities are available to participate in this exciting month-long virtual event. Please see the information below. If there are any questions regarding this new twist to our annual fall festival, please contact us!
Click this link to download the Registration Form.
Contact Us
Janet E. DellettRecreation Director
JDellett@middletownnj.org
732-615-2260
Maggie O'Brien
Executive Director of the Middletown Arts Center
MObrien@middletownnj.org
732-706-4100
-
-
-
IMG_1132
-
IMG_1166
-
IMG_1217
-
IMG_1248
-
-
Festival Grounds
Thank You 2020 Sponsors!
Gold Sponsors
JCPL
Silver Sponsors
Allied Risk Management, LLCArcher & Greiner P.C.
Century 21 Thomson & Co.
CME Associates
Maser Consulting
Memorial Sloan Kettering Cancer Center
Middletown Pediatric Dental
Middletown Public Library
Bronze Sponsors
All American Print & Copy CenterFood Circus Super Markets, LLC.
Supporter Sponsors
Dogs on the Farm & Cats, Too!Edward Jones Investments
Edward Jones Investments (Carofine)
George Trevett Plumbing and Heating LLC.
Gold Fish Swim School
Gymboree Play and Music
Mary Kay Cosmetics
Sodon's Electric
TAPinto Middletown
YMCA of Greater Monmouth County
Friend Sponsors
American Cancer SocietyCrown Tire
Dunkin Donuts of Lincroft
Pink Salon
Sebastian's Hair-em & Day Spa